|
DATABASE INFORMATION, HELP & INSTRUCTIONS(use
your browser back arrow key to return to the database)
|
|
Ref
ID# begins with |
# of Mumma Descendants |
Top Mumma in each Branch-Tree-Island |
---|---|---|
2 | 30463 | Leonard Mumma b. ~1690-1700 immigrated 1732 |
1 | 3743 | Jacob Mumma b. ~1690 immigrated in 1731 |
U21 | 3155 | Jacob Muma b. ABT. 1750 Canadian Mumas |
4 | 2972 | Peter Mumma b. ABT. 1721 immigrated in 1748 |
U46 | 1388 | David Mumma b. 1791 - Fulton Co., PA |
U45 | 1064 | Christian Mummer b. ~. 1768 Moma, Moomau |
U7 | 734 | David Muma b. ABT. 1760 - Mewmaw surname ==> VA |
U30 | 365 | John (Frederick) Mumma b. BEF 1750 Cumberland Co., PA |
U53 | 255 | Jacob Mumma/Mumaw b. 1756 - 1760 Fayette Co. PA/OH |
U57 | 246 | Samuel Mumma/Mumy (1820-1875) Lykens, Wiconisco |
U51 | 200 | Unknown Mummaugh b. ABT 1800 of Carroll Co., MD |
U25 | 163 | James B. Mumma b. 1841 Fulton Co., PA |
U59 | 146 | Solomon Mumma 1793 Cocalico & Schuylkill Co. |
U70 | 144 | Samuel Mummaw b. 1801 Leacock Twp, Lancaster |
U43 | 119 | Henry Muma b. 1787 Cocalico, Lancaster. PA |
U50 | 118 | Jacob/Samuel Mumma b. 1810/1836 E. Hanover & Womelsdorf |
U67 | 91 | Jacob Mumma/Mumau b. 1790 resided Cumberland Co, PA |
U86 | 57 | Jesse Muma/Moomaw - Stark Co., OH |
U76 | 54 | Elias Bertrum Mumah, b. 1830, Lancaster => OH => MI |
U78 | 23 | Unknown Mumaw-Mary Delinger abt. 1830 Shenandoah Co., VA |
U84 | 23 | Henry Mumma b. abt 1800 Germany, resided Strassburg, PA |
U83 | 21 | Mary Magdalene Mumma b. 1746, married J. Jacob Olinger |
U75 | 20 | Henry Mummah b. 1806 - resided Adams Co. PA |
U98 | 20 | John Mumma - Elizabeth Mumma, b. 1880, m. Samuel Fishburn |
U103 | 18 | Marion L. Moomaw, b: ~1860 IL, moved to Missouri abt 1880 |
U56 | 17 | Jacob Mumma b. 1816 - Clark Co. OH, likely from Peter |
U112 | 16 | George Mumma, b: ~1829 Ontario Canada, resided Goodland, Lapeer Co., MI |
U113 | 15 | William Muma, b: ~ 1817 Canada West. 1850 & 1860 census Kent Co., MI |
U117 | 11 | Charles A. Muma, buried Vallesy Springs, CA |
U115 | 9 | Barbara Mumma, b: ~1800 Rapho, Lancaster. m: Jacob Lutz, b: 1797 |
U107 | 7 | Robert Mewmaw, b: 1829 Shenandoah VA, migrated St. Francois Co., MO |
U93 | 7 | Sarah Mumaw - son John F. Mumaw b. 1886 Shenandoah, VA |
U90 | 7 | Charles H. Mumaw b. abt 1860, migrated to Madison Co., IN |
U110 | 5 | Catherine "Kate" Mumma, b: ~1838, Resided Warwick, Lancaster. m: Elias Stark |
U119 | 5 | Joseph M. Mumma 1858-1898, b: Highspire, Dauphin Co. PA |
U91 | 4 | Frederick Mumma, b. 1807 Prussia - Penn Twp, Lancaster Co. |
U104 | 3 | Frank Mumma, b: ~1898 in PA, 1920-1920 census in NY |
U88 | 1 | Henry Mumma, b. 1842 living Walter family 1850 W. Hempfield |
U68 | 1 | Samuel Mumma, b. 1844 appears in Lykens Dauphin Co. |
U48 | 1 | Samuel M. Mumma b. ABT. 1799 d. Dayton, OH |
3 | 1 | Johann Lorentz Momma -d: 1752 Lancaster Co. PA immigrated in 1747 |
European MOMMAs | ||
E | 1638 | ? Momma ABT 1490-1500 Aachen Germany |
E11260 | 394 | Reenstierna Branch - Jacob Momma/Reenstierna b: 1625 |
E2 | 86 | Pieter Momma b. 1649 - Nitjmegen, Netherlands |
E3 | 25 | Guilliam Momma b. 1575 in Hamburg, Germany |
E4 | 14 | Jakob Ernst Momma, b. 1719 Stuttgart, Germany |
CREDITS & PROGRAM HISTORY http://wc.rootsweb.com/wchistory.html)
In March 1995, Tim Doyle began experimenting with putting his genealogical data online. He examined Victor Abell's programs and used them as an example to implement his concept. His idea was to have a set of programs that directly accessed an unmodified GEDCOM file using pregenerated index files. He named his suite of perl scripts the Indexed GEDCOM Method (IGM). Tim also made his programs available to the genealogical community. Details about this software can be found at http://www.gentree.com/ogdi/igm.html
In May 1996 Randy Winch started working with the IGM programs. He enhanced them by adding DBM indexing, pedigree charts, descendancy charts and gedcom subset download. In 1997 Randy began working for RootsWeb and many of his IGM programming concepts and features are found today in the World Connect Project. RootsWeb announced the launch of the World Connect Project on November 10, 1999 after staff members and users submitted 5.5 million records during a four-week beta-testing period. http://www.rootsweb.com/~gumby/igm.html
In 1999, Douglas A. Macdonald made additional improvements to Randy Winch's scripts which included the addition of pedigree and descendant "Tree" charts. http://galileo.spaceports.com/~macdonda/software/igm/IGM.HTM
In February, 2006, I downloaded the IGM script files from Douglas Macdonald's web site and blended his coding with the prior modifications I had made to Randy Winch's scripts which I began using in 1997. I will make my modified scripts available if anyone wishes to contact me.
[Copyright (C) 2004-2015 by Douglas M.Mumma. All rights reserved]
26 Jul 2015, 14:04:25