MUMMA tax records of Hempfield Twp., Lancaster Co., PA 1751-1798
The microfilmed tax records were photocopied at the Lancaster County Historical Society. Unfortunately, I was in a big hurry and didn't record the microfilm number or whether the entry was under the heading of Land Owner, Freeman, or Inmate. Even some of the dates may be slightly in error.
If two assessments are listed, the first is likely a state tax and the second is a county tax. Most of the header information for the personal property was unreadable, but typically listed the number of horses, horned cattle, hogs, Negroes, bound servants, plate, mills & stills that a person owned.
Typically 3 classes are listed Land owners; Inmates - who rent land from someone else, and Freeman -who are single men over the age of 21. These distinctions are sometimes useful in determining whether a man is married and possibly their age, if you can determine when they first appear on the list.
Tax Year | Name | Tax or Land | Comments |
1751 | George Muma | £6.0 | |
David Muma | £6.6 | ||
Lorance Muma | £6.0 | ||
1756 | George Muma | £0.12.0 | |
David Muma | £0.8.0 | ||
Frederick Muma | £1.0.0 | ||
1757 | George Mumma | £0.3.6 | |
David Mumma | £0.3.4 | ||
Frederick Mumma | £0.5.0 | ||
1758 | George Muma | 150 acres | (60 clear, 13 sown) |
David Muma | 150 acres | (55 clear, 15 sown) | |
Frederick Mumma | 100 acres | (20 clear, 12 sown) | |
1759 | George Mumer | 150 acres | (75 clear, 15 sown) £1.15.0 |
David Mumer | 200 acres | (50 clear, 8 sown) £1.0.0 | |
Frederick Mumer | 0 acres | (8 sown) £0.10.0 | |
1769 | George Muma | 250 acres | (150 clear) |
David Mumer | 120 acres | (80 clear) | |
Peter Mumer | 0 acres, | ||
1770 | George Muma | £1.13.0 | |
David Muma | £1.17.0 | ||
Peter Muma | £0.?.? | ||
George Muma | £1.10.0 | £0.5.0 | |
David Muma | £0.17.0 | £0.2.9 | |
Peter Muma | £0.3.6 | £0.4.0 | |
1771 | George Muma | £1.11 | £0.5.3 |
David Muma | £0.17.6 | £0.3.0 | |
Peter Muma | £0.3.6 | £0.1.0 | |
1772 | George Muma | £1.10 | £0.5.3 |
David Muma | £0.17.6 | £0.3.0 | |
Peter Muma | £0.3.6 | £0.1.0 | |
1773 | George Muma | 400 acres | (100 clear) |
David Muma | 200 acres | (100 clear) Migrates to Baltimore, sells land to a John Mumma | |
Peter Muma | tenant | £12.0.0 rent | |
1775 | George Mumma | £1.16.8 | |
George Mumma Jr | £0.?.6 | ||
Widow Mumma | £0.1.6 | ? =whose the widow??? | |
1775? | George Mumma | £?.?.2 | |
George Mumma Jr | £?.?.? | ||
John Mumma | £0.6.8 | (New owner - Son of immigrant David Mumma?) | |
Widow Mumma | £0.2.8 | ? =whose the widow??? | |
1775? | George Mumma | £0.12.2 | |
George Mumma Jr | £0.5.0 | ||
John Mumma | £0.6.8 | ||
Widow Mumma | £0.1.0 | ? =whose the widow??? | |
1776 | George Mumma | £1.16.8 | |
George Mumma Jr | £0.16.6 | ||
John Mumma | £1.0.0 | ||
Widow Mumma | £0.1.6 | ? =whose the widow??? | |
1777 | George Muma | £3.10 | ** Test Act of 1777 for all "Non-Associators". |
John Muma | £3.10 | A fee imposed on pacifists for not serving. | |
Henry Muma | £3.10 | Son of George | |
Christian Muma | £3.10 | Son of George????? | |
Christian Muma | £3.10 | ?????? | |
1778 | George Muma | £8.5.6 | £1.13.8 |
George Muma Jr | £3.0.0 | £0.7.2 | |
John Muma | £5.0.0 | £0.12.6 | |
Christian Muma | £1.15.6 | £0.4.3 | |
1778? | George Mumia | £17.17.6 | |
George Mumia Jr | £5.1.6 | ||
John Mumia | £10.10.0 | ||
Christian Mumia | £3.0.0 | ||
1779 | George Muma | £145.15.0 | The personal property listing is unreadable |
George Muma Jr | £80.15.0 | ||
John Muma | £115.7.6 | ||
Christian Muma | £41.7.6 | ||
1780 | George Muma | 200 acres | value = £1200; Total = £1256 |
George Muma Jr | 150 acres | value = £900; Total = £922 | |
Henry Muma | 110 acres | value = £300; Total = £311 | |
John Muma | 200 acres | value = £600; Total = £660 | |
1781 | George Mumma | £10.0.0 | £8.10.6 |
George Mumma Jr | £7.5.0 | £6.9.0 | |
Henry Mumma | £3.0.0 | £2.10.? | |
John Mumma | £7.15.0 | £6.19.4 | |
1783 | George Muma | £14.0.0 | £6.0.0 200 acres |
George Muma Jr | £5.0.0 | £2.0.0 150 acres | |
Henry Muma | £3.0.0 | £1.5.0 100 acres | |
John Muma | £7.10.0 | £3.0.0 200 acres | |
1785 | George Muma | £5.10.10 | £1.7.9 |
George Muma Jr | £1.11.1 | £0.9.3 | |
Henry Muma | £1.4.7 | £0.6.0 | |
John Muma | £3.0.0 | £0.15.0 (sells?) | |
John Muma | £0.10.0 | £0.6.0 "Freeman" (Son of Peter) | |
1786 | George Muma | 200 acres | George dies in 1786 |
Henry Muma | 100 acres | ||
John Muma | 200 Acres | ||
George Muma Jr | "Inmate" | £0.2.2 (where is his land) | |
John Muma | "Freeman" | (son of Peter) | |
Philip Muma | "Freeman" | (Son of Peter) | |
1787 | Henry Mumma | 100 acres | £1.19.2 (son of George Sr.) |
David Mumma | 100 acres | £2.12.2 (son of George Sr.) | |
Jacob Mumma | 100 acres | £2.16.2 (son of George Sr.) | |
John Mumma | 200 acres | £?.?.? | |
Frederick Mumma | "Freeman" | £0.12.0(son of Peter) | |
1788 | Henry Muma | 100 acres | |
David Muma | 100 acres | ||
Jacob Muma | 120 acres | ||
John Muma | 200 acres | No animals moved to York Co.? | |
John Muma | £0.10.6 | "Freeman" son of Peter | |
Frederick Muma | £0.10.6 | "Freeman" son of Peter | |
1792 | Henry Muma | 80 acres) | (1 horse, 2 cows |
John Muma | 33 acres | (2 cows) | |
1793 | Henry Muma | 80 acres | £0.8.0 (Heinrich) |
John Muma | 33 acres | £0.6.0 | |
Philip Mumma | "Inmate" | £0.3.9 | |
Peter Mumma | "Inmate" | £0.2.0 | |
1796 | Henry Muma | 76 acres | "bad land" + a log house, a log barn & still |
John Muma | 10 acres | "mitling dry land" | |
Frederick Muma | 15 acres | "mitling dry land" + a log house & stable | |
1797-98 | Philip Muma | £0.0.11 | "Inmate" |
Peter Muma | £0.0.11 | "Inmate" |
Henry Mumma no longer appears on the tax rolls because he sells his "bad land" and moves to Sharpsburg, Maryland in about 1798 to join his brother, Jacob Mumma. Jacob migrated there in 1796. After this time, no trace of any of George Anthony Mummas children remain in Hempfield township. The remaining Mummas appear to all be descendants of the immigrant, Peter Mumma.
Since Peter, the immigrant, rarely appears on the tax rolls, this would suggest that he did not have much money and likely lived on someone elses farm, "rent free". Then their name would not appear on the tax rolls. It is quite likely he would have lived on George Anthony Mummas large land holdings which were located in West Hempfield. The 200 acres owned by David/John Mumma was located in East Hempfield. All of Peters children resided in West Hempfield.
+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
** the "Test act of 1777" - Initially, a fee of £3.10 was imposed on the "non-associators" i.e. those not willing to serve in the War. Finally, in 1777 most states passed the "Test Acts". These Acts required everyone to take an oath of allegiance promising to defend the revolutionary cause with arms. Pennsylvania law decreed banishment and confiscation of all property for those who refused the oath. http://www.anabaptists.org/history/rev-war.html