Surname | First Name | Middle Name | Birth | Mother Maiden | Father Surname | Sex | Birth Place | County of Death | Death Date | SSN | Age |
---|---|---|---|---|---|---|---|---|---|---|---|
MEWMAW | IDA | MAY | 1874-07-12 | LONG | F | IL | LOS ANGELES | 1955-01-23 | 80 | ||
MEWMAW | JACK | A | 1898-01-01 | M | OK | SANTA BARBARA | 1970-12-13 | 442-03-3551 | 72 | ||
MEWMAW | LULA | M | 1883-01-31 | F | MI | SANTA BARBARA | 1967-09-14 | 442-03-3551 | 84 | ||
MOOMA | JOHN | C | 1954-09-21 | M | CA | SAN MATEO | 1975-01-08 | 552-06-2752 | 20 | ||
MOOMA | GEORGE | ALAN | 1957-04-25 | EVANS | M | FOREIGN | YUBA | 1980-04-05 | 552-06-2772 | 22 | |
MOOMA | PAUL | BENJAMIN | 1953-07-17 | EVANS | M | CA | YUBA | 1988-06-19 | 552-06-3179 | 34 | |
MOOMA | FRANCIS | MERWIN | 1918-06-13 | GLASCOCK | M | MO | BUTTE | 1999-03-30 | 486-14-5511 | 80 | |
MOOMAU | ANITA | 1910-12-22 | TAPIA | PONCE | F | MEXICO | LOS ANGELES | 2000-10-29 | 570-01-0873 | 89 | |
MOOMAU | BEATRICE | CARMEN | 1939-10-17 | POSTIN | MARTINEZ | F | NM | SANTA BARBARA | 1980-05-09 | 569-48-6489 | 40 |
MOOMAU | BERTHA | ELIZABETH | 1905-04-12 | MOORE | BOUGSTY | F | IA | ALAMEDA | 2000-03-03 | 545-34-9582 | 94 |
MOOMAU | BIRCH | FRANKLIN | 1906-03-11 | JOHNSON | M | NE | FRESNO | 1983-02-24 | 552-24-1114 | 76 | |
MOOMAU | CHARLES | L | 1909-02-11 | SIMMONS | M | LOS ANGELES | 1962-02-12 | 551-05-0075 | 53 | ||
MOOMAU | CLYDE | E | 1883-04-09 | M | NE | SAN BERNARDINO | 1973-04-27 | 557-54-7569 | 90 | ||
MOOMAU | DONALD | JOHNSON | 1930-03-21 | BOUGSTY | M | WY | PLACER | 1994-09-06 | 560-34-9025 | 64 | |
MOOMAU | DONALD | RICHARD | 1951-04-22 | HAM | MOOMAU | M | CA | SANTA CLARA | 1953-09-14 | 2 | |
MOOMAU | EDWIN | E | 1932-01-26 | M | CA | ALAMEDA | 1978-03-16 | 572-80-449 | 46 | ||
MOOMAU | ELLA | PAULINE | 1905-10-29 | MYERS | MCDONALD | F | KS | LOS ANGELES | 1953-03-19 | 47 | |
MOOMAU | FRANCES | L | 1883-11-02 | F | MN | SAN BERNARDINO | 1976-02-16 | 571-66-4848 | 92 | ||
MOOMAU | FRED | W | 1915-04-23 | SANFORD | M | CA | ORANGE | 1985-03-07 | 562-10-9950 | 69 | |
MOOMAU | FRED | WILLIAM | 1879-12-15 | ELLIOTT | MOOMAU | M | IA | LOS ANGELES | 1951-12-29 | 72 | |
MOOMAU | JOSEPHIN | A | 1915-07-10 | F | CA | LOS ANGELES | 1974-06-27 | 570-46-9180 | 58 | ||
MOOMAU | KENNETH | ALFRED | 1913-07-07 | SANFORD | M | CA | SAN BERNARDINO | 1993-11-18 | 558-01-8478 | 80 | |
MOOMAU | LUCINDA | 1852-04-01 | ELLIOTT | F | OH | LOS ANGELES | 1947-02-15 | 94 | |||
MOOMAU | MABLE | ROSE | 1878-01-18 | STEVENSON | DUNLAP | F | IL | BUTTE | 1958-09-05 | 80 | |
MOOMAU | MILTON | C | 1909-01-24 | M | CA | SAN BERNARDINO | 1977-09-02 | 571-16-7789 | 68 | ||
MOOMAU | NELLIE | 1888-06-15 | F | NE | LOS ANGELES | 1970-03-14 | 549-66-0806 | 81 | |||
MOOMAU | RUTH | K | 1911-03-01 | F | TN | SANTA CLARA | 1979-07-08 | 414-64-3832 | 68 | ||
MOOMAW | ABBA | P | 1876-10-13 | COLVIN | F | IL | LOS ANGELES | 1966-04-16 | 549-66-3386 | 89 | |
MOOMAW | AGNES | NELLIE | 1895-04-17 | BAKER | F | KS | LOS ANGELES | 1959-03-14 | 63 | ||
MOOMAW | ALICE | E | 1874-03-04 | WILLIAMS | F | ORANGE | 1962-05-08 | 569-26-3075 | 88 | ||
MOOMAW | AMOS | R | R (spouse) | M | ORANGE | 1921-06-13 | 74 | ||||
MOOMAW | ANANIAS | J | M | LOS ANGELES | 1911-09-29 | 66 | |||||
MOOMAW | BRANDAN | B | 1994-03-28 | BAKKE | M | CA | ORANGE | 1994-03-28 | 5 hr | ||
MOOMAW | CARRIE | M | 1899-02-14 | F | IN | LOS ANGELES | 1976-04-04 | 312-01-7587 | 77 | ||
MOOMAW | CELESTIA | VIRGINIA | 1859-03-02 | HATTON | F | MO | FRESNO | 1952-12-21 | 93 | ||
MOOMAW | CHARLES | A | 1880-03-28 | NINEINGE | M | ORANGE | 1965-12-04 | 85 | |||
MOOMAW | CHARLIE | CEAFUS | 1916-12-28 | M | OR | LOS ANGELES | 1978-06-11 | 543-07-3092 | 61 | ||
MOOMAW | CHARLIE | R | 1881-03-22 | M | MO | LOS ANGELES | 1971-04-01 | 566-72-7276 | 90 | ||
MOOMAW | DALE | E | 1896-11-03 | SAGE | M | MO | PLACER | 1964-05-24 | 546-05-9937 | 67 | |
MOOMAW | DAN | Y | 1885-06-29 | M | MO | LOS ANGELES | 1976-07-05 | 560-70-6321 | 91 | ||
MOOMAW | DAVID | BOWMAN | 1885-06-29 | GARBER | MOOMAW | M | MO | LOS ANGELES | 1946-05-20 | 549-09-5530 | 60 |
MOOMAW | DWIGHT | ERNEST | 1899-10-29 | KEPLER | M | IN | LOS ANGELES | 1985-12-07 | 312-01-7587 | 86 | |
MOOMAW | DYLAN | A | 1994-03-28 | BAKKE | M | CA | ORANGE | 1994-03-28 | 5 hr | ||
MOOMAW | ELIZABETH | po (spouse) | F | LOS ANGELES | 1933-01-18 | 87 | |||||
MOOMAW | ELLA | M | 1888-05-10 | HOSIEEYS | F | LOS ANGELES | 1969-12-01 | 566-72-7276 | 81 | ||
MOOMAW | ETHEL | LAVERA | 1909-04-02 | GARVEY | MOOMAW | F | MO | LOS ANGELES | 1998-11-21 | 571-42-2418 | 89 |
MOOMAW | FLORENCE | F | MO | TEHAMA | 1927-04-20 | 66 | |||||
MOOMAW | FRANK | OMEGA | 1882-09-27 | GARBER | MOOMAW | M | MO | LOS ANGELES | 1946-04-15 | 63 | |
MOOMAW | FRANK | R | M | ORANGE | 1938-01-31 | 59 | |||||
MOOMAW | HAROLD | AMOS | 1901-11-21 | DEMENT | M | OR | ORANGE | 1990-12-18 | 552-28-6576 | 90 | |
MOOMAW | HARRY | A | 1881-10-11 | M | AL | LOS ANGELES | 1974-03-17 | 563-22-4100 | 92 | ||
MOOMAW | HELEN | FRANCIS | 1903-10-02 | F | IL | ORANGE | 1978-04-17 | 552-28-6576 | 74 | ||
MOOMAW | HERMAN | A | 1901-09-15 | CARL | M | CA | SAN DIEGO | 1986-07-02 | 573-36-3391 | 85 | |
MOOMAW | IDA | 1870-08-07 | BOWMAN | MOOMAW | F | KS | LOS ANGELES | 1950-08-05 | 79 | ||
MOOMAW | INEZ | E | 1883-09-23 | TUCKER | F | LOS ANGELES | 1960-12-13 | 77 | |||
MOOMAW | IRA | ALVIN | 1882-10-12 | NINNINGER | M | OR | SAN DIEGO | 1982-05-03 | 550-10-9858 | 99 | |
MOOMAW | JENNIE | COLBERT | 1902-07-22 | GRAY | COLBERT | F | KS | LOS ANGELES | 1998-12-09 | 557-40-3905 | 96 |
MOOMAW | JOAN | C | 1901-02-09 | KJAER | NIELSEN | F | FOREIGN | SHASTA | 1986-03-12 | 336-03-3717 | 85 |
MOOMAW | JOHN | CALVIN | 1892-05-24 | GARBER | M | MO | LOS ANGELES | 1986-12-25 | 567-56-5677 | 94 | |
MOOMAW | JOHN | W | R (spouse) | M | TULARE | 1935-01-25 | 76 | ||||
MOOMAW | JOSEPH | B | CV? (spouse) | M | FRESNO | 1923-03-31 | 69 | ||||
MOOMAW | JOSEPH | I | 1914-03-25 | MAYDRURY | M | IL | ORANGE | 1996-08-15 | 348-07-4225 | 82 | |
MOOMAW | L | S | 1884-04-10 | WORKMAN | F | OH | LOS ANGELES | 1963-04-08 | 78 | ||
MOOMAW | LAVINA | S | 1884-04-10 | WORKMAN | F | OH | LOS ANGELES | 1963-04-08 | 78 | ||
MOOMAW | LETA | MAY | 1884-12-04 | TRUE | F | OR | SAN JOAQUIN | 1952-08-01 | 67 | ||
MOOMAW | LEWIS | HEMBRE | 1889-05-05 | HEMBRE | M | OR | SAN DIEGO | 1980-08-22 | 329-16-6093 | 91 | |
MOOMAW | LILY | P | 1885-05-14 | MCCLANAH | F | MO | ORANGE | 1966-04-23 | 560-70-7372 | 80 | |
MOOMAW | LINNIE | MARY | 1886-03-25 | F | CA | SANTA CRUZ | 1978-07-26 | 554-21-2189 | 92 | ||
MOOMAW | MABEL | E | 1873-12-21 | WELCH | CUNNINGHAM | F | CANADA | LOS ANGELES | 1941-07-06 | 67 | |
MOOMAW | MAE | E | 1887-11-22 | DUCKWORT | F | LOS ANGELES | 1965-11-06 | 571-36-1622 | 77 | ||
MOOMAW | MARGARET | 1879-12-15 | GARBER | F | MO | LOS ANGELES | 1966-10-19 | 86 | |||
MOOMAW | MARK | F | M | TULARE | 1919-03-17 | 87 | |||||
MOOMAW | MARY | C | RA? (spouse) | F | LOS ANGELES | 1927-04-19 | 53 | ||||
MOOMAW | MARY | ELIZABETH | 1902-04-21 | ONEIL | CURRY | F | KS | RIVERSIDE | 1991-04-15 | 521-45-4520 | 88 |
MOOMAW | MAUDE | I | 1892-09-24 | F | OR | SAN DIEGO | 1961-10-14 | 69 | |||
MOOMAW | MERNA | ALICE | 1897-09-20 | MILLEK | MCLAVY | F | KS | LOS ANGELES | 1990-01-11 | 566-30-4533 | 92 |
MOOMAW | NANCY | C | F | LOS ANGELES | 1918-03-04 | 67 | |||||
MOOMAW | NANNIE | RACHEL | 1879-04-07 | SPARGER | CURRY | F | OH | ORANGE | 1952-03-24 | 72 | |
MOOMAW | OLIVE | PEARL | 1888-07-10 | F | MI | ORANGE | 1978-05-13 | 554-09-2914 | 89 | ||
MOOMAW | OWEN | SMITH | 1907-12-02 | HOWARD | M | IL | LOS ANGELES | 1985-10-30 | 378-03-2943 | 77 | |
MOOMAW | PAUL | LOUIS | 1954-09-08 | STACY | M | CA | LOS ANGELES | 1981-12-16 | 556-98-3401 | 27 | |
MOOMAW | PAULINE | JANET | 1918-10-17 | MESSER | WEAR | F | TX | ORANGE | 1997-01-20 | 573-30-9774 | 78 |
MOOMAW | PAULINE | RUTH | 1901-04-16 | SPRINGER | EISENBISE | F | KS | SAN DIEGO | 1990-12-21 | 571-44-1284 | 89 |
MOOMAW | SARAH | JW (spouse) | F | LOS ANGELES | 1929-04-11 | 66 | |||||
MOOMAW | THELMA | MAGDELENA | 1904-11-02 | FREDLUND | BEAN | F | CO | PLACER | 1996-12-31 | 572-72-9069 | 92 |
MOOMAW | WILLIAM | A | 1873-08-03 | NININGER | MOOMAW | M | KS | ORANGE | 1955-08-18 | 82 | |
MOOMAW | WILLIAM | FISHER | 1870-12-22 | FISHER | MOOMAW | M | IN | LOS ANGELES | 1954-12-22 | 84 | |
MOOMAW | WILLIAM | O | 1882-09-27 | M | MO | LOS ANGELES | 1974-09-18 | 572-26-6171 | 91 | ||
MUMA | ALLAN | ALFRED | 1898-06-27 | WILBER | MUMA | M | CANADA | LOS ANGELES | 1957-11-23 | 565-12-3971 | 59 |
MUMA | ANN | F | F | LOS ANGELES | 1912-12-20 | 83 | |||||
MUMA | BENJAMIN | F | M | SAN LUIS OBISPO | 1907-10-22 | 83 | |||||
MUMA | BETTY | LILA | 1912-06-25 | HAVIKKO | F | FOREIGN | SACRAMENTO | 1980-07-26 | 494-09-6697 | 68 | |
MUMA | BLANCHE | MARIE | 1891-10-06 | F | IA | LOS ANGELES | 1978-05-08 | 559-20-9276 | 86 | ||
MUMA | EDITH | AGNES | 1884-08-08 | POTTER | DUNLOP | F | FOREIGN | SACRAMENTO | 1953-11-19 | 69 | |
MUMA | EDNA | 1913-11-02 | F | SAN FRANCISCO | 1980-11-28 | 67 | |||||
MUMA | ELVA | ETTA | 1888-01-11 | MEAD | VANHORN | F | KS | LOS ANGELES | 1956-03-05 | 552-36-7732 | 68 |
MUMA | GEORGE | DWIGHT | 1902-07-22 | ADAMS | M | IA | LOS ANGELES | 1985-09-13 | 563-03-3528 | 83 | |
MUMA | GLADYS | MAY | 1910-12-07 | LANE | LEE | F | CA | ORANGE | 1985-02-25 | 545-30-9239 | 74 |
MUMA | GLENN | E | 1899-05-17 | M | MI | SAN LUIS OBISPO | 1977-04-21 | 365-360-613 | 77 | ||
MUMA | GORDON | 1914-09-13 | ROSS | MUMA | M | CANADA | SAN FRANCISCO | 1956-09-02 | 574-03-1376 | 41 | |
MUMA | HELEN | M | 1899-08-23 | F | IN | BUTTE | 1970-02-19 | 564-18-1587 | 70 | ||
MUMA | IRWIN | J | A (spouse) | M | LOS ANGELES | 1925-01-31 | 49 | ||||
MUMA | JESSIE | R | HENRY | ADAMS | F | IL | LOS ANGELES | 1942-12-13 | 72 | ||
MUMA | KENNETH | NELSON | 1915-07-24 | BARTON | M | OR | AMADOR | 1992-03-02 | 534-16-0254 | 76 | |
MUMA | LEROY | M | CANADA | SAN FRANCISCO | 1963-02-21 | 84 | |||||
MUMA | LIZA | ETHEL | 1895-10-06 | F | MO | MARIN | 1985-10-30 | 574-03-1367 | 90 | ||
MUMA | LOUISE | EMMA | 1914-05-14 | HUBER | STEPPE | F | IN | SANTA BARBARA | 1953-08-16 | 365-14-8957 | 39 |
MUMA | MARY | ELIZABETH | 1872-01-07 | F | CANADA | SAN FRANCISCO | 1956-07-20 | 84 | |||
MUMA | MELISSA | BRIANNE | 1985-05-29 | MARQUES | F | CA | ALAMEDA | 1987-04-09 | 1 | ||
MUMA | MELVIN | ROSS | 1909-10-31 | ROSS | M | CANADA | RIVERSIDE | 1982-06-11 | 554-07-2401 | 72 | |
MUMA | MICHAEL | D | 1943-08-04 | M | CA | MONTEREY | 1973-10-11 | 551-60-2330 | 30 | ||
MUMA | RACHEL | R | 1891-03-21 | F | KS | KERN | 1976-02-27 | 374-22-0891 | 84 | ||
MUMA | ROBERT | LYALL | 1922-07-20 | DUNLOP | M | CANADA | RIVERSIDE | 1996-12-20 | 548-20-8026 | 74 | |
MUMA | ROY | 1879-04-05 | M | SAN FRANCISCO | 1963-02-21 | 84 | |||||
MUMA | RAYMOND | GUY | 1904-06-28 | M | NE | BUTTE | 1986-12-09 | 82 | |||
MUMA | SIDNEY | 1884-10-27 | STARR | MUMA | M | CANADA | SACRAMENTO | 1953-09-23 | 559-09-0902 | 68 | |
MUMA | SIDNEY | ERNEST | 1915-10-26 | DUNLOP | M | CANADA | SACRAMENTO | 1987-12-10 | 700-07-7377 | 72 | |
MUMA | WESLEY | CLEIGHTON | 1907-05-07 | ROSS | M | CANADA | LOS ANGELES | 1980-04-08 | 562-16-1801 | 72 | |
MUMA | WILLIAM | D | 1885-08-12 | M | MI | KERN | 1962-05-24 | 367-09-2759 | 76 | ||
MUMA | WILLIAM | LLOYD | 1917-01-26 | DUNLOP | M | CANADA | RIVERSIDE | 1998-03-31 | 557-05-0367 | 71 | |
MUMA | WILLIAM | T | 1905-01-03 | M | KS | LOS ANGELES | 1970-08-21 | 65 | |||
MUMA | WOODROW | WILSON | 1919-11-17 | M | CANADA | MONTEREY | 1979-09-26 | 544-09-0187 | 59 | ||
MUMA | LULU | 1870-01-26 | F | LOS ANGELES | 1965-01-04 | 94 | |||||
MUMAU | LENA | ELIZABETH | 1911-05-20 | GRIFFITH | F | PA | SAN LUIS OBISPO | 1996-11-13 | 545-18-3180 | 85 | |
MUMAUGH | AMELIA | ANN | 1973-04-27 | BRESLER | SHERMAN | F | OH | FRESNO | 1953-03-16 | 79 | |
MUMAUGH | ARETTA | ROSE | 1869-06-29 | HUMPHREY | MUMAUGH | F | IL | LOS ANGELES | 1944-03-23 | 74 | |
MUMAUGH | ARTHUR | H | 1874-01-22 | BIXLER | MUMAUGH | M | OH | STANISLAUS | 1953-06-02 | 79 | |
MUMAUGH | CARL | E | 1904-05-28 | M | OH | FRESNO | 1972-07-02 | 550-22-5250 | 71 | ||
MUMAUGH | CHARLES | M | ALAMEDA | 1922-09-16 | 67 | ||||||
MUMAUGH | CHARLES | 1881-05-27 | SPAULDING | M | OH | LOS ANGELES | 1959-07-17 | 560-10-6302 | 78 | ||
MUMAUGH | CLARA | LOUISE | 1924-12-16 | SCHRADER | ANDERSON | F | CA | LOS ANGELES | 1996-07-30 | 566-24-5861 | 71 |
MUMAUGH | DALE | LEONARD | 1943-11-25 | SILVA | MUMAUGH | M | CA | SAN FRANCISCO | 1944-03-23 | 3 mo | |
MUMAUGH | EARL | J | 1913-11-13 | KLEPINGER | M | IN | SAN FRANCISCO | 1996-03-18 | 314-28-0684 | 82 | |
MUMAUGH | EARL | THEODORE | 1951-03-10 | GARCIA | M | CA | ALAMEDA | 1985-06-20 | 561-86-6511 | 34 | |
MUMAUGH | EDITH | 1892-04-01 | MILLER | POTTER | F | MO | LOS ANGELES | 1987-04-29 | 560-10-6302 | 95 | |
MUMAUGH | EMMA | QUIRK | 1862-02-17 | TYRRELL | QUIRK | F | LA | SAN FRANCISCO | 1946-05-08 | 84 | |
MUMAUGH | FLORENCE | MARIA | 1896-04-02 | MUDEATER | F | CANADA | LOS ANGELES | 1942-06-26 | 46 | ||
MUMAUGH | FRANKLIN | I | 1884-01-09 | M | OH | LOS ANGELES | 1961-05-05 | 652-01-3431 | 77 | ||
MUMAUGH | FREDERICK | CLINTON | 1912-10-19 | M | IN | LAKE | 1978-06-16 | 318-03-1412 | 65 | ||
MUMAUGH | GEORGE | M | 1921-06-25 | M | CA | LOS ANGELES | 1971-03-17 | 533-16-9361 | 49 | ||
MUMAUGH | GEORGE | MORGAN | 1880-06-01 | LYNCH | MUMAUGH | M | IN | LOS ANGELES | 1954-12-16 | 568-09-1161 | 74 |
MUMAUGH | HAZEL | 1949-09-12 | GARCIA | MUMAUGH | F | FOREIGN | SAN FRANCISCO | 1951-03-22 | 1 | ||
MUMAUGH | ISABELLE | 1882-09-09 | COOK | F | OH | SOLANO | 1965-08-22 | 358-07-1369 | 82 | ||
MUMAUGH | JESSE | T | 1956-12-01 | GARCIA | M | CA | SAN FRANCISCO | 1988-08-25 | 551-90-6695 | 31 | |
MUMAUGH | JOHN | S | EG (spouse) | M | SAN FRANCISCO | 1931-03-20 | 65 | ||||
MUMAUGH | JULIA | ELIZABETH | 1947-12-30 | HARRINGTON | BRUCE | F | TN | LOS ANGELES | 1980-10-25 | 366-50-7568 | 32 |
MUMAUGH | LOUELLA | 1879-07-29 | F | OH | ORANGE | 1970-04-19 | 568-09-1161 | 90 | |||
MUMAUGH | LOUIS | A | 1959-02-11 | GARCIA | M | CA | SONOMA | 1999-04-12 | 563-13-8071 | 40 | |
MUMAUGH | MARGARET | ANN | 1881-07-22 | MAXWELL | BOOZE | F | OH | LOS ANGELES | 1954-10-26 | 73 | |
MUMAUGH | MAY | J | 1904-05-01 | PETTIGREW | JAMES | F | CANADA | SAN BERNARDINO | 1997-03-09 | 561-18-8614 | 92 |
MUMAUGH | MINNIE | A | F | LOS ANGELES | 1932-10-02 | 49 | |||||
MUMAUGH | NORVAL | H | 1919-08-30 | TYRRELL | M | MI | BUTTE | 1963-10-12 | 548-18-7753 | 44 | |
MUMAUGH | PAULINE | AGNES | 1915-06-25 | LORENZ | HOESCHEN | F | NE | SANTA CLARA | 1986-05-24 | 564-42-6818 | 70 |
MUMAUGH | RICHARD | CHARLES | 1949-11-16 | ANDERSON | M | CA | LOS ANGELES | 1988-06-28 | 557-70-0965 | 38 | |
MUMAUGH | ROY | AUGUSTAS | 1901-03-01 | M | MI | LOS ANGELES | 1979-02-17 | 568-01-25335 | 77 | ||
MUMAUGH | RUTH | GARCIA | 1917-12-28 | CASTORENA | GARCIA | F | MEXICO | SAN FRANCISCO | 1993-12-04 | 551-38-8502 | 75 |
MUMAUGH | SAMUEL | FREEMAN | 1880-12-05 | BECHTOLD | MUMAUGH | M | OH | SOLANO | 1951-05-25 | 70 | |
MUMAUGH | VERNA | M | 1906-04-04 | JONES | GOODEN | F | KY | PLACER | 1954-12-14 | 48 | |
MUMAUGH | VERNA | M | 1880-06-19 | SMITH | F | MI | STTANISLAUS | 1952-01-13 | 71 | ||
MUMAUGH | VIRGINIA | MAE | 1919-05-06 | DEEDS | HEDRICK | F | MO | LAKE | 1993-08-12 | 71 | |
MUMAUGH | WILLARD | PAUL | 1911-09-13 | BYERS | M | NE | SANTA CLARA | 1986-07-16 | 505-07-3406 | 74 | |
MUMAUGH | WILLAM | T | 1945-07-15 | M | CA | LOS ANGELES | 1978-10-17 | 567-54-2701 | 74 | ||
MUMAW | AMY | G | 1889-07-02 | SCHAAR | F | WI | LOS ANGELES | 1960-12-23 | 71 | ||
MUMAW | DAWN | M | 1936-04-14 | F | CA | SANTA CRUZ | 1970-06-23 | 553-38-6106 | 34 | ||
MUMAW | EULALIA | ANNETTE | 1923-04-13 | SNOOK | HARDY | F | IN | SAN DIEGO | 1999-05-16 | 303-24-1070 | 76 |
MUMAW | EVELYN | JOYCE | 1928-06-02 | HENRY | CULP | F | OH | SANTA CLARA | 1980-06-16 | 286-30-1935 | 52 |
MUMAW | FLORENCE | MAE | 1897-06-25 | DAVIS | RECTOR | F | NE | LOS ANGELES | 1983-03-20 | 559-25-0474 | 85 |
MUMAW | GEORGE | WASHINGTON | 1852-08-01 | RICE | MUMAW | M | PA | LOS ANGELES | 1941-12-21 | 89 | |
MUMAW | GEORGE | R | 1901-09-08 | M | PA | LOS ANGELES | 1972-02-25 | 548-07-6181 | 70 | ||
MUMAW | GLENN | H | 1884-09-30 | M | PA | LOS ANGELES | 1971-04-29 | 174-05-4291 | 86 | ||
MUMAW | GRACE | M | 1889-08-30 | FAWCETT | F | OH | LOS ANGELES | 1960-11-13 | 565-42-0011 | 71 | |
MUMAW | GRACE | MAY | 1881-02-22 | PARKS | MUMAW | F | PA | LOS ANGELES | 1957-10-18 | 76 | |
MUMAW | HARLEY | A | 1885-11-02 | M | IN | SACRAMENTO | 1975-01-12 | 512-05-9140 | 89 | ||
MUMAW | HARLEY | SHEALL | 1935-01-16 | JOHNSTON | MUMAW | M | KS | SACRAMENTO | 1952-05-10 | 17 | |
MUMAW | HOWARD | E | 1889-07-15 | M | MI | LOS ANGELES | 1978-12-05 | 568-16-9598 | 89 | ||
MUMAW | JAMES | WESLEY | 1916-05-26 | RECTOR | M | CA | LOS ANGELES | 1986-10-25 | 560-05-2865 | 70 | |
MUMAW | JOHN | MELVIN | 1922-08-09 | HORNOFF | M | OH | RIVERSIDE | 1999-05-04 | 289-16-9039 | 76 | |
MUMAW | JOSEPH | P | 1886-02-01 | PARKE | M | KERN | 1960-02-28 | 568-03-2527 | 74 | ||
MUMAW | LEROY | FRANCIS | 1887-08-20 | MUMAW | M | IL | LOS ANGELES | 1943-08-05 | 565-14-7114 | 55 | |
MUMAW | MARGERY | A | 1897-03-03 | F | CA | SACRAMENTO | 1960-07-31 | 568-40-4940 | 63 | ||
MUMAW | MARIAN | HINTZ | 1918-12-16 | STROUSE | HINTZ | F | WI | LOS ANGELES | 1991-02-14 | 339-24-4147 | 72 |
MUMAW | MARY | JANE | 1921-12-23 | BROWN | FOUST | F | PA | SAN BERNARDINO | 1998-12-29 | 205-16-0784 | 77 |
MUMAW | MARY | C | JD (spouse) | F | LOS ANGELES | 1931-03-07 | 76 | ||||
MUMAW | MARY | M | F | RIVERSIDE | 1907 | ||||||
MUMAW | MINNIE | A | 1905-07-26 | F | IA | LOS ANGELES | 1975-07-01 | 515-22-3047 | 69 | ||
MUMAW | OLIVER | EUGENE | 1917-03-01 | MOYER | MUMAW | M | IL | SACRAMENTO | 1959-05-30 | 308-12-5620 | 42 |
MUMAW | ORVILLE | V | 1894-08-23 | M | IN | SAN BERNARDINO | 1961-09-18 | 550-16-0013 | 67 | ||
MUMAW | TRACY | WALTER | 1892-09-14 | M | OH | SAN DIEGO | 1946-06-17 | 53 | |||
MUMAW | ROBERT | DAVID | 1934-04-27 | M | OH | LOS ANGELES | 1978-01-28 | 268-32-3953 | 43 | ||
MUMAW | ROY | S | 1897-01-15 | M | PA | LOS ANGELES | 1977-10-30 | 548-01-1267 | 80 | ||
MUMAW | SONNY | 1942-12-11 | FRAZIER | M | OH | TEHAMA | 1994-07-15 | 279-40-0085 | 51 | ||
MUMAW | WILLIAM | FREDRECK | 1914-08-04 | FAST | M | OH | SAN DIEGO | 2000-03-29 | 296-07-3345 | 85 | |
MUMAW | WESLEY | ELLIOT | 1925-01-30 | RUSSELL | M | OH | PLACER | 2000-11-17 | 555-36-1199 | 75 | |
MUMAW | WESLEY | S | G (spouse) | M | LOS ANGELES | 1931-04-10 | 69 | ||||
MUMMA | AARON | G | 1868-01-11 | MUMMA | M | MO | LOS ANGELES | 1956-07-06 | 88 | ||
MUMMA | ALBERT | E | 1906-12-16 | M | IN | SACRAMENTO | 1970-01-07 | 561-32-1946 | 63 | ||
MUMMA | ALICE | HANSHAW | 1853-12-24 | MANNING | HANSHAW | F | NY | YOLO | 1952-02-24 | 98 | |
MUMMA | ALICE | MARY | 1874-09-24 | POHLMANN | SCHMIDT | F | CA | SAN FRANCISCO | 1943-04-05 | 68 | |
MUMMA | ANN | A | 1932-07-27 | DODGE | FORSBERG | F | MA | SACRAMENTO | 1991-11-21 | 031-24-6791 | 59 |
MUMMA | ARTHUR | DAVID | 1931-08-11 | MOXAN | M | MI | SACRAMENTO | 1984-06-19 | 382-28-0581 | 52 | |
MUMMA | AUGUSTA | JP (spouse) | F | LOS ANGELES | 1935-03-03 | 66 | |||||
MUMMA | BENJAMIN | F | J (spouse) | M | YOLO | 1937-03-19 | 83 | ||||
MUMMA | CHARLES | M | M | SAN FRANCISCO | 1923-07-23 | 62 | |||||
MUMMA | CHRISTIAN | M | LOS ANGELES | 1929-05-15 | 63 | ||||||
MUMMA | CHRISTOPHER | A | 1969-03-31 | BUTLER | M | CA | COLUSA | 1969-03-31 | 4 hr | ||
MUMMA | CLARENCE | M | YOLO | 1918-05-02 | 1 | ||||||
MUMMA | CLARENCE | M | 1884-08-29 | COFFMAN | M | CA | YOLO | 1980-05-17 | 561-04-108 | 95 | |
MUMMA | CLARENCE | W | 1897-10-27 | M | OH | RIVERSIDE | 1973-07-13 | 573-24-6392 | 75 | ||
MUMMA | CONNIE | 1907-01-24 | F | PA | SAN MATEO | 1986-06-04 | 566-03-8650 | 79 | |||
MUMMA | CRAIG | A | 1969-03-31 | BUTLER | M | CA | COLUSA | 1969-03-31 | 7 hr | ||
MUMMA | DALE | G | 1893-09-04 | SPICER | M | CA | SAN FRANCISCO | 1962-10-11 | 566-56-6007 | 69 | |
MUMMA | DONALD | FRANCIS | 1925-08-05 | JOHNSON | M | NY | VENTURA | 1986-01-29 | 112-16-0628 | 60 | |
MUMMA | DWAYNE | A | 1960-08-30 | METRO | M | CA | SAN DIEGO | 1962-09-02 | 2 | ||
MUMMA | ELIZABETH | ANN | 1914-11-02 | KERN | MAGEL | F | OH | ORANGE | 1997-11-08 | 287-01-4780 | 83 |
MUMMA | ELIZABETH | MARY | 1920-12-13 | COX | DUFF | F | NY | VENTURA | 1992-10-03 | 058-16-9466 | 71 |
MUMMA | ELLA | J | JJ (spouse) | F | LOS ANGELES | 1932-10-03 | 49 | ||||
MUMMA | ELLIS | H | 1891-08-29 | M | INYO | 1965-02-24 | 551-64-3125 | 73 | |||
MUMMA | ELSIE | L | 1908-02-21 | F | MO | RIVERSIDE | 1970-05-21 | 547-36-7930 | 62 | ||
